The company produces and sells PDJ balanced crane, etc., and more PDJ balanced crane related to the latest professional product parameters, real-time quotation.
Main technical parameter
Project | PDJ | |||||
0125 | 0225 | 0325 | 0425 | 0532 | 0632 | |
Rated lifting weight(kg) | 100 | 200 | 300 | 400 | 500 | 600 |
Minimum working radius(mm) | 620 | 800 | 1100 | |||
Maximum working radius(mm) | 2500 | 3200 | ||||
Starting altitude(mm) | 400 | 500 | ||||
Maximum lifting height(mm) | 2000 | 2000 | ||||
Rotation angle (°) | 345 | |||||
Lifting speed(m/min) | 4-6 | |||||
Total Height H(mm) | 3810 | 3860 | 4220 | 4370 |
Note: the above parameters are the standard parameters of the mechanical balancing crane, but also can be customized according to the specific needs of customers.